The 2021-22 Water Markets Report is now available here. Links to media surrounding the release of this years Water Markets Report can be found below.
Australian Financial Review
Months of heavy rain a welcome boost for farmers
Article by Nick Lenaghan
“Irrigators have also come into the new season with a record amount of so-called “carryover water” – water unused in the previous year – according to the latest Aither Water Markets report.”
Country News
Water allocation prices plummet: report
Article by Geoff Adams
“High volumes in dam storages, good rainfall and forecasts for above average rains have contributed towards the subdued prices, the report from consultants Aither found.”
Stock & Land
Southern Murray-Darling Basin ‘double whammy’
Article by Andrew Miller
“The latest Aither Water Markets Report has put the value of entitlements at $30 billion, up 13 per cent on the previous financial year.”
News Corp Australia
Southern water wealth: Basin entitlement pool hits $30 billion
Article by Peter Hunt
“The latest 2021-22 water market analysis by the Aither consultancy group shows the environment’s 1.9 million megalitres represent about 26 per cent of the entitlement pool.”
- Southern water wealth: Basin entitlement pool hits $30 billion | The Weekly Times (weeklytimesnow.com.au)
- Heraldsun.com.au | Southern Water Wealth: Basin entitlement pool hits $30 billion
Australian Community Media
Another successful year for Murray-Darling Basin irrigators predicted
Article by Sophie Conlon
“Aither’s Water Markets Advisory Lead Dr Erin Smith said wet conditions and reduced demand saw allocation prices fall again in 2021-22.”
- Another successful year for Murray-Darling Basin irrigators predicted | The Murray Valley Standard | Murray Bridge, SA
- Another successful year for Murray-Darling Basin irrigators predicted | The Times | Victor Harbor, SA (victorharbortimes.com.au)
Australian Associated Press
Murray-Darling water rights ‘worth’ $30b
Article by Marion Rae
“The value of water entitlements in the southern Murray-Darling Basin has surged despite plenty of rain. The record value of $30 billion in 2021/22, up 13 per cent, was due to heightened long-term interest in water rights and a lack of sellers, research group Aither said in a report on Wednesday.”
- Murray-Darling water rights ‘worth’ $30b – Michael West
- Murray-Darling water rights ‘worth’ $30b | PerthNow
- Murray-Darling water rights ‘worth’ $30b | Blayney Chronicle | Blayney, NSW
- Murray-Darling water rights ‘worth’ $30b | Moree Champion | Moree, NSW
- Murray-Darling water rights ‘worth’ $30b | Tenterfield Star | Tenterfield, NSW
- Murray-Darling water rights ‘worth’ $30b | Lismore City News | Lismore, New South Wales
- Murray-Darling water rights ‘worth’ $30b | The Queanbeyan Age | Queanbeyan, NSW
- Murray-Darling water rights ‘worth’ $30b | The Advertiser – Cessnock | Cessnock, NSW (cessnockadvertiser.com.au)
- Murray-Darling water rights ‘worth’ $30b | Central Western Daily | Orange, NSW
- Murray-Darling water rights ‘worth’ $30b | Gloucester Advocate | Gloucester, NSW
- Murray-Darling water rights ‘worth’ $30b | Dungog Chronicle | Dungog, NSW
- Murray-Darling water rights ‘worth’ $30b | Lithgow Mercury | Lithgow, NSW
- Murray-Darling water rights ‘worth’ $30b | The Border Mail | Wodonga, VIC
- Murray-Darling water rights ‘worth’ $30b | The Ararat Advertiser | Ararat, VIC
- Murray-Darling water rights ‘worth’ $30b | Milton Ulladulla Times | Ulladulla, NSW
- Murray-Darling water rights ‘worth’ $30b | Hawkesbury Gazette | Richmond, NSW
- Murray-Darling water rights ‘worth’ $30b | The Macleay Argus | Kempsey, NSW
- Murray-Darling water rights ‘worth’ $30b | The Inverell Times | Inverell, NSW
- Murray-Darling water rights ‘worth’ $30b | Goondiwindi Argus | Goondiwindi, QLD
- Murray-Darling water rights ‘worth’ $30b | The Daily Advertiser | Wagga Wagga, NSW
- Murray-Darling water rights ‘worth’ $30b | Braidwood Times | Braidwood, NSW
- Murray-Darling water rights ‘worth’ $30b | Whyalla News | Whyalla, SA (whyallanewsonline.com.au)
- Murray-Darling water rights ‘worth’ $30b | Kalgoorlie Miner (kalminer.com.au)
- Murray-Darling water rights ‘worth’ $30b | Crookwell Gazette | Crookwell, NSW
- Murray-Darling water rights ‘worth’ $30b | Inner East Review | Melbourne, Victoria
- Murray-Darling water rights ‘worth’ $30b | The Young Witness | Young, NSW
- Murray-Darling water rights ‘worth’ $30b | The Irrigator | Leeton, NSW
- Murray-Darling water rights ‘worth’ $30b | Yass Tribune | Yass, NSW
- Murray-Darling water rights ‘worth’ $30b | The Standard | Warrnambool, VIC
- Murray-Darling water rights ‘worth’ $30b | South Coast Register | Nowra, NSW
- Murray-Darling water rights ‘worth’ $30b | Countryman
- Murray-Darling water rights ‘worth’ $30b | Bunbury Mail | Bunbury, WA
- Murray-Darling water rights ‘worth’ $30b | Cowra Guardian | Cowra, NSW
- Murray-Darling water rights ‘worth’ $30b | The Flinders News | Port Pirie, SA
- Murray-Darling water rights ‘worth’ $30b | The Times | Victor Harbor, SA (victorharbortimes.com.au)
- Murray-Darling water rights ‘worth’ $30b | Forbes Advocate | Forbes, NSW
- Murray-Darling water rights ‘worth’ $30b | Boorowa News | Boorowa, NSW (boorowanewsonline.com.au)
- Murray-Darling water rights ‘worth’ $30b | Jimboomba Times | Jimboomba, QLD
- Murray-Darling water rights ‘worth’ $30b | Border Chronicle | Bordertown, SA
- Murray-Darling water rights ‘worth’ $30b | Nyngan Observer | Nyngan, NSW
- Murray-Darling water rights ‘worth’ $30b | Port Macquarie News | Port Macquarie, NSW (portnews.com.au)
- Murray-Darling water rights ‘worth’ $30b | Inner West Review | Newtown, NSW
- Murray-Darling water rights ‘worth’ $30b | Mudgee Guardian | Mudgee, NSW
- Murray-Darling water rights ‘worth’ $30b | Coastal Leader | Kingston SE, SA
- Murray-Darling water rights ‘worth’ $30b | Geraldton Guardian
- Murray-Darling water rights ‘worth’ $30b | The Grenfell Record | Grenfell, NSW
- Murray-Darling water rights ‘worth’ $30b | Narromine News | Narromine, NSW (narrominenewsonline.com.au)
- Murray-Darling water rights ‘worth’ $30b | The Rural | Wagga Wagga, NSW
- Murray-Darling water rights ‘worth’ $30b | Southern Cross | Junee, NSW (juneesoutherncross.com.au)
- Murray-Darling water rights ‘worth’ $30b | The Wimmera Mail-Times | Horsham, VIC (mailtimes.com.au)
- Murray-Darling water rights ‘worth’ $30b | Cootamundra Herald | Cootamundra, NSW
- Murray-Darling Water Rights ‘worth’ $30b – Primenewsprint
- Murray-Darling water rights ‘worth’ $30b – TechInkers
- Murray-Darling water rights ‘worth’ $30b | Ralph-Lauren – Australia Daily News
- Murray-Darling water rights ‘worth’ $30b – Camden Advertiser – Planet’s Water – All water related news on our planet under one site (planetswater.com)